| 
							 Educational 
								/
							 Teaching Aides 
								/
							 60: Ag related PPT containing +10 content slides.
					 | 
				
					
						| 1513 | 
						Rime, Chelsea | 
						6738 | 
						Tree identification book that has characteristics and pictures of numerous trees common to ND. | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Garrison FFA | 
					
					
						| 1512 | 
						Hagen, Ethan | 
						6739 | 
						Tree identification book that has characteristics and pictures of numerous trees common to ND. | 
						White | 
						
							
						 | 
						 | 
						 | 
						Garrison FFA | 
					
					
						| 1517 | 
						Genre, Fisher | 
						6740 | 
						Tree identification book that has characteristics and pictures of numerous trees common to ND. | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Garrison FFA | 
					
					
						| 1515 | 
						Peterson, Piper | 
						6759 | 
						Tree ID book. | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Garrison FFA | 
					
					
						| 1553 | 
						Adams, Lila | 
						6812 | 
						House Plant Booklet | 
						White | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1554 | 
						Albert, Raegan | 
						6813 | 
						House Plant Booklet | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1559 | 
						Delzer, Mya | 
						6833 | 
						House Plant Booklet | 
						White | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1560 | 
						Erickson, Ryder | 
						6835 | 
						House Plant Booklet | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1562 | 
						Gagnon, Ace | 
						6837 | 
						House Plant Booklet | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1565 | 
						Hauf, Nevaeh | 
						6848 | 
						House Plant Booklet | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1569 | 
						Johnson, Skyler | 
						6854 | 
						House Plant Booklet | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1573 | 
						Lee, Ivan | 
						6869 | 
						House Plant Booklet | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1579 | 
						Zabka, Adam | 
						6890 | 
						House Plant Booklet | 
						White | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1580 | 
						Zuck, Izabella | 
						6893 | 
						House Plant Booklet | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1581 | 
						Adams, Brady | 
						6898 | 
						Blue Cover Livestock Breeds Booklet | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1582 | 
						Bingham, Ryan | 
						6902 | 
						White Cover Livestock Breeds Booklet | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1583 | 
						Dobowey, Laken | 
						6906 | 
						Brown Cover Livestock Breeds Booklet | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1584 | 
						Huesers, Lilly | 
						6910 | 
						White Cover Livestock Breeds Booklet | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1585 | 
						Johnson, Teagan | 
						6914 | 
						White Cover Livestock Breeds Booklet | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1586 | 
						Karlson, Thaine | 
						6919 | 
						White Cover Livestock Breeds Booklet | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1588 | 
						Lester, Starla | 
						6926 | 
						Brown Cover Livestock Breeds Booklet | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1589 | 
						Ruhland, Wesley | 
						6930 | 
						Blue Cover Livestock Breeds Booklet | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1590 | 
						Wheeler, Briar | 
						6934 | 
						Blue Cover Livestock Breeds Booklet | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1591 | 
						Whiteowl, Abigail | 
						6939 | 
						Purple Cover Livestock Breeds Booklet | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1592 | 
						Zuck, EJ | 
						6944 | 
						White Cover Livestock Breeds Booklet | 
						White | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1572 | 
						Kohler, Carsen | 
						6964 | 
						House Plant Booklet | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Max FFA | 
					
					
						| 1885 | 
						Almer, Quincy | 
						7616 | 
						Concrete & Masonry Tool ID | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Kidder County FFA | 
					
					
						| 1894 | 
						Harr, Drew | 
						7617 | 
						Concrete & Masonry Tool ID | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Kidder County FFA | 
					
					
						| 1897 | 
						Kartes, Carson | 
						7618 | 
						Concrete & Masonry Tool ID | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Kidder County FFA | 
					
					
						| 1899 | 
						Keily, Abby | 
						7619 | 
						Concrete & Masonry Tool ID | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Kidder County FFA | 
					
					
						| 1906 | 
						Larson, Bryce | 
						7620 | 
						Concrete & Masonry Tool ID | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Kidder County FFA | 
					
					
						| 1910 | 
						MacInnis, Jayden | 
						7621 | 
						Concrete & Masonry Tool ID | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Kidder County FFA | 
					
					
						| 1837 | 
						Moch, Joe | 
						7622 | 
						Concrete & Masonry Tool ID | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Kidder County FFA | 
					
					
						| 1861 | 
						Rangeloff, Aden | 
						7623 | 
						Concrete & Masonry Tool ID | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Kidder County FFA | 
					
					
						| 1922 | 
						Rohrich, Kolden | 
						7624 | 
						Concrete & Masonry Tool ID | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Kidder County FFA | 
					
					
						| 1925 | 
						Schmieg, Traeh | 
						7625 | 
						Concrete & Masonry Tool ID | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Kidder County FFA | 
					
					
						| 1431 | 
						Hallett, Anthony | 
						7712 | 
						Beefalo Presentation | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Beulah FFA | 
					
					
						| 1417 | 
						Ahlschlager, Reegan | 
						7716 | 
						Almond Presentation | 
						White | 
						
							
						 | 
						 | 
						 | 
						Beulah FFA | 
					
					
						| 1418 | 
						Evans, Peyton | 
						7727 | 
						Spontaneous Combustion in Agriculture | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Beulah FFA | 
					
					
						| 1416 | 
						Entze, Bella | 
						7728 | 
						Ghost Tomatoes Presentation | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Beulah FFA | 
					
					
						| 1433 | 
						Hottman, Braelyn | 
						7734 | 
						Beekeeping Presenation | 
						Blue | 
						
							
						 | 
						 | 
						 | 
						Beulah FFA | 
					
					
						| 1438 | 
						Huntimer, Kinsee | 
						7741 | 
						Rodeo Stock Project Presentation | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Beulah FFA | 
					
					
						| 1435 | 
						Lorenz, Ella | 
						7750 | 
						Pineapples Suckers Presentation | 
						White | 
						
							
						 | 
						 | 
						 | 
						Beulah FFA | 
					
					
						| 1439 | 
						Mehrer, Braden | 
						7753 | 
						Insects as a Protein Source Presentation | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Beulah FFA | 
					
					
						| 1432 | 
						Neuberger, Landon | 
						7756 | 
						Moringa Tree Presentation | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Beulah FFA | 
					
					
						| 1434 | 
						Reich, Will | 
						7765 | 
						Teosinte Presentation | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Beulah FFA | 
					
					
						| 1440 | 
						Ronyak, Dayson | 
						7766 | 
						Soybean Presentation | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Beulah FFA | 
					
					
						| 1990 | 
						Barnick, Khye | 
						7780 | 
						Cinderella Pumpkin Presentation | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Beulah FFA | 
					
					
						| 1996 | 
						Petrowitz, Austin | 
						7789 | 
						Belgian Blue Cattle Presentation | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Beulah FFA | 
					
					
						| 2073 | 
						Berman, James | 
						8188 | 
						Livestock Breed Booklet | 
						Red | 
						
							
						 | 
						 | 
						 | 
						Velva FFA |